In the past, we offered the following courses:
WS 2022/2023
Bachelor
Titel | Day/Time | Room | Type | |
---|---|---|---|---|
1. | Rechnernetze | Mi 8-11 Fr 14-17 | D2 O2 | V Ü |
2. | Teamprojekt Systementwurf: | by appointment |
Master
1. | Networked Embedded Systems | Do 08-11 Mo 09-11 | D2 O1.224 | V Ü |
SS 2022
Bachelor
Titel | Day/Time | Room | Type | |
---|---|---|---|---|
1. | Systemsoftware und systemnahe Programmierung (SSSP) | Mo 11-13 Mo 16-18 Fr 9-11 | O1.252 L2 L2 L1 | Ü V Ü |
Master
1. | Mobile Communication | Mo 08-11 Mo 11-13 | D2 D1.312 | V |
WS 2021 / 2022
Bachelor
Titel | Day/Time | Room | Type | |
---|---|---|---|---|
1. | Rechnernetze (RN) | Wed 08-11 Fri 14-17 | O2 O2 | V Ü |
2. | Systementwurf und Teamprojekt (SET) | by appointment |
Master
1. | Networked Embedded Systems (NES) | Thu 08-11 TBD 09-11 | online online | V Ü |
SS 2021
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Systemsoftware und systemnahe Programmierung (SSSP) | L.079.05401 | Mi 13-16 Fr 9-11 | online online | V V+Ü |
2. | Praktikum: Systemsoftware und systemnahe Programmierung (SSSP) | L.079.09700 | by appointment |
Master
1. | Mobile Communication | L.079.05802 | Mi 9-11 Fr 11-14 | online online | Ü V |
4. | Seminar: Selected Research Topics in Networking | L.079.08009 | by appointment |
WS 2020/2021
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Verteilte Systeme | L.079.05502 | Di 14-16 Mi 8-11 | mixed online/offline mixed online/offline | V V+Ü |
2. | Projektmanagement (Computer Engineering) | L.079.09700 | by appointment | ||
3. | Teamprojekt Systementwurf: LoRa Network Simulation for Distributed Forest Fire Detection | L.079.09702 | by appointment |
Master
1. | Future Internet | L.079.05707 | Di 11-14 Fr 8-11 | mixed online/offline mixed online/offline | V+Ü |
2. | Project Group: AICON - Artificial Intelligence for Computer Networks | L.079.07006 | by appointment | ||
4. | Seminar: Selected Research Topics in Networking | L.079.08009 | by appointment | ||
5. | Network Embedded Systems | L.079.05738 | Mi 8-11 | online | V+Ü |
SS 2020
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Systemsoftware und systemnahe Programmierung (SSSP) | L.079.05401 | Mo 18-19.30 Do 13-14 Do 14-16 Fr 9-11 | L1 L1 L1 L1 | V Ü V V |
2. | Praktikum: Systemsoftware und systemnahe Programmierung (SSSP) | L.079.05402 | by appointment |
Master
1. | Mobile Communication | L.079.05802 | Di 11-14 Mi 9-11 | D2 D2 | V+Ü V |
2. | Project Group: AICON - Artificial Intelligence for Computer Networks | L.079.07006 | by appointment | ||
3. | Project Group: ENTANGLE: intEr- and iNTra-domAin Network function chaininG in multi-cLoud Environment | L.079.07026 | by appointment | ||
4. | Seminar: Machine Learning in Computer Networks | L.079.08009 | by appointment |
WS 2019/2020
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Programmierung | L.079.05100 | Di 13-14 Di 14-16 Mi 14-16 Fr 11-13 | L1 L1 L1 L1 | Ü V V V |
2. | Rechnernetze | L.079.05503 | Mi 8-11 Do 8-11 | O2 D2 | V/Ü V/Ü |
3. | Projektmanagement (Computer Engineering) | L.079.09700 | by appointment | ||
4. | Teamprojekt Systementwurf: Automatic Failover in Distributed Wireless Computing | L.079.09702 | by appointment |
Master
1. | Project Group: (Part 2) BAcKFLiP: Benchmarking network functions to collect the world largest NFV performance dataset | L.079.07007 | by appointment | ||
2. | Project Group: ENTANGLE: intEr- and iNTra-domAin Network function chaininG in multi-cLoud Environment | L.079.07026 | by appointment | ||
3. | Seminar: Computer Networks - Current Advances in Network Softwarization (in English) | L.079.08014 | by appointment |
SS 2019
Master
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Future Internet | L.079.05807 | Di 09-11 Mi 13-16 | O2 O2 | V/Ü |
2. | Project Group: Management of ServiCes Across MultipLE clouds (SCrAMbLE) | L.079.07024 | by appointment | ||
3. | Project Group: Benchmarking network functions to collect the world largest NFV performance dataset (BAcKFLiP) |
| by appointment | ||
4. | Seminar: Computer Networks -- Current Advances in Network Softwarization (in English) | L.079.08010 | by appointment | ||
WS 2018/2019
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Programmierung | L.079.05100 | Di 13-14 Di 14-16 Mi 14-16 Fr 11-13 | L1 L1 L1 L1 | Ü V V V |
2. | Verteilte Systeme | L.079.05523 | Mo 9-11 Do 8-11 | D2 D2 | V/Ü V/Ü |
3. | Projektmanagement (Computer Engineering) | L.079.09700 | by appointment |
Master
1. | Project Group: Management of ServiCes Across MultipLE clouds (SCrAMbLE) | L.079.07024 | by appointment | ||
2. | Project Group: (Part 2) Resource Management in Multi-Application Data Centres | L.079.07003 | by appointment |
SS 2018
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Konzepte und Methoden der Systemsoftware (KMS) | L.079.05401 | Di 13-14 Mi 16-18 Do 14-16 Fr 9-11 | O1 C1 Audimax L1 | Ü V V V |
2. | Teamprojekt Systementwurf: Monitoring WiNe | L.079.09702 | on appointment | O2 |
Master
1. | Seminar: Network Softwarization for the Future Internet | by appointment | |||
2. | Project Group: Resource Management in Multi-Application Data Centres | L.079.07003 | by appointment | ||
3. | Oberseminar Rechnernetze | L.079.08101 | by appointment | O3.267 | OS |
WS 2017/2018
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Rechnernetze | L.079.05511 | Mi 13-16 Mi 16-18 | O2 | V/Ü |
2. | Projektmanagement (Computer Engineering) | L.079.09700 | on appointment |
Master
3. | Mobile Communication | L.079.05712 | Mo 14-16 Mi 8-11 | O1.258 | V/Ü |
4. | Oberseminar Rechnernetze | L.079.08101 | on appointment | O3.267 | OS |
SS 2017
Bachelor
Titel | No. | Day/Time | Room | Type | |
---|---|---|---|---|---|
1. | Proseminar: Rechnernetze | L.079.07505 | by appointment | ||
2. | Teamprojekt Systementwurf (Computer Engineering) | L.079.09702 | by appointment |
Master
3. | Future Internet (in English) | L.079.05832 | Monday 14:00-16:00 | O2 | V/Ü |
L.079.05832 | Monday 16:00-18:00 | O2 | V/Ü | ||
4. | Empirical Performance Evaluation (in English) | L.079.05812 | Tuesday 11:00-13:00 | O1.252 | V/Ü |
L.079.05812 | Tuesday 11:00-13:00 | O1.252 | V/Ü | ||
5. | Seminar: Computer Networks | L.079.08001 | by appointment | ||
6. | Oberseminar Rechnernetze | L.079.08101 |
WS 2016/2017
Name | No. | Time | Type | ||
---|---|---|---|---|---|
1. | Grundlagen der Programmierung 1 | L.079.05100 | 14-16 Di 14-16 Mi 13-14 Di 11-13 Di | Bachelor | |
2. | Rechnernetze 20.10.16-08.12.16 | L.079.05511 | 11-13 Di 09-11 Fr 11-13 Do | Bachelor | |
3. | Verteilte Systeme 15.12.16-09.02.17 | L.079.05503 | 11-13 Di 09-11 Fr 14-16 Do | Bachelor | |
4. | Projektmanagement | L.079.09700 | 9-12 Sa | Bachelor | |
5. | Mobile Communication | L.079.05716 | 11-13 Fr 14-16 Fr | Master | |
6. | Oberseminar Rechnernetze | L.079.08101 | n.V. |
SS 2016
Name | No. | Time | Type |
---|---|---|---|
Konzepte und Methoden der Systemsoftware (KMS) | L.079.05400 | 14-16 Do 09-11 Fr 13-14 Di | Bachelor |
Proseminar Rechnernetze - Ausgewählte Themen | L.079.07505 | on appointment | Bachelor |
Team Project Computer Engineering: SDN Testplattform | L.079.09702 | on appointment | Bachelor |
Future Internet (in English) | L.079.05832 | 14-17 Mo | Master |
Projektgruppe SanDMAN | L.079.07005 | Master | |
Oberseminar Rechnernetze | L.079.08101 | Master |
WS 2015/2016
Name | No. | Time | Type |
---|---|---|---|
Rechnernetze | L.079.05511 | 14-16 Mi 11-13 Do 14-16 Do | Bachelor |
Verteilte Systeme | L.079.05503 | 14-16 Mi 11-13 Do 14-16 Do | Bachelor |
Projektmanagement (SG Computer Engineering) | L.079.09700 | 16-18 Mi | Bachelor |
Mobile Communication (in English) | L.079.05716 | 11-13 Fr | Master |
Oberseminar: Rechnernetze | L.079.0801 | Master |
SS 2015
Name | No. | Time | Type |
---|---|---|---|
Projektgruppe: DeCaf: Distributed Cloud Functions | L.079.07012 | on appointment | Master |
Systementwurf-Teamprojekt: Software-Defined Networks | L.079.09702 | on appointment | Bachelor |
WS 2014/2015
Name | No. | Time | Type |
---|---|---|---|
Rechnernetze | L.079.05511 | 16-18 Mi 09-13 Do | Bachelor |
Verteilte Systeme | L.079.05503 | 16-18 Mi 09-11 Do | Bachelor |
Projektmanagement (SG Computer Engineering) | L.079.09700 | on appointment | Bachelor |
Mobile Communication (in English) | L.079.05716 | 08-11 Di | Master |
Oberseminar: Rechnernetze | L.079.0801 | Master |